European Parliament: 2019-2024Constitutive session
Political groups in the European Parliament | Number of seats | % of seats |
---|---|---|
EPP – Group of the European People’s Party (Christian Democrats) | 182 | 24.23% |
S&D – Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | 154 | 20.51% |
Renew Europe – Renew Europe group | 108 | 14.38% |
Greens/EFA – Group of the Greens/European Free Alliance | 74 | 9.85% |
ID – Identity and Democracy | 73 | 9.72% |
ECR – European Conservatives and Reformists Group | 62 | 8.26% |
GUE/NGL – Confederal Group of the European United Left – Nordic Green Left | 41 | 5.46% |
NI – Non-attached Members | 57 | 7.59% |
Since 2009, according to Parliament’s rules of procedure, a political group shall consist of at least 25 Members elected in at least seven Member States.